Machinery equipment
LATHE CU 730 RD | |
| Producer | DOOSAN |
| Year of manufacture | 2013 |
| Turning diameter | 406 mm |
| Turning lenght | 520 mm |
| Motor power | 11 kW |
| Rpm range | 0-5000 /min |
| Number of tools | 12 |
LATHE CU 730 RD | |
| Producer | ZMM Bulgaria |
| Year of manufacture | 2011 |
| Turning diameter | 500 mm |
| Turning lenght | 5000 mm |
| Motor power | 11 kW |
| Rpm range | 16-1250 /min |
| Drilling in the main spindle | 103 mm |
CNC LATHE PUMA 400XLMC | |
| Producer | DOOSAN |
| Year of manufacture | 2007 |
| Turning diameter | 560 mm |
| Turning lenght | 3095 mm |
| Swing diameter over bed | 770 mm |
| Motor power | 37 kW |
| Rpm range | 0-1500 /min |
| Number of tools | 12 |
VERTICAL MACHINING CENTRE MCV1000 QUICK | |
| Producer | Kovosvit MAS |
| Year of manufacture | 2004 |
| Max. lenght of work surface | 1300 mm |
| Max. width of work surface | 600 mm |
| Motor power | 22/26 kW |
| Rpm range | 20-10000 /min |
CNC LATHE MASTURN MT 50 CNC | |
| Producer | Kovosvit MAS |
| Year of manufacture | 2001 |
| Turning diameter | 500 mm |
| Turning lenght | 1500 mm |
| Motor power | 22 kW |
| Rpm range | 0-3000 /min |